Ryan Papenhuyzen ANZAC Jersey
Winning Bid: $890.00
Match worn and signed by Ryan Papenhuyzen
Item condition: New
Description
Our Round 7 match against the Vodafone Warriors will see Melbourne Storm players run out in our 2020 ANZAC Jersey which was originaly due to be worn in our ANZAC Day clash.
This auction is for the match worn and signed jersey of Ryan Papenhuyzen. Each jersey features individual player cuts and fabrications, so they are one of a kind.
Due to COVID-19 hygeine procedures and restrictions, please note that if you are sucessful, there will be a delay in the jersey being posted to you.
Auction History
Auction has finished
Highest bidder was: Premiers2020
Date | Bid | User | Auto |
---|---|---|---|
July 13, 2020 6:59 pm | $890.00 | Premiers2020 | |
July 13, 2020 6:59 pm | $881.00 | Harrow | |
July 13, 2020 6:59 pm | $880.00 | Dasha56 | |
July 13, 2020 6:59 pm | $853.00 | Harrow | |
July 13, 2020 6:58 pm | $852.00 | Premiers2020 | |
July 13, 2020 6:58 pm | $851.00 | Harrow | |
July 13, 2020 6:58 pm | $850.00 | Dasha56 | |
July 13, 2020 6:57 pm | $822.00 | Premiers2020 | |
July 13, 2020 6:56 pm | $821.00 | Harrow | |
July 13, 2020 6:56 pm | $820.00 | Dasha56 | |
July 13, 2020 6:54 pm | $801.00 | Harrow | |
July 13, 2020 6:54 pm | $800.00 | Dasha56 | |
July 13, 2020 6:53 pm | $785.00 | Wings28 | |
July 13, 2020 6:50 pm | $780.00 | Dasha56 | |
July 13, 2020 6:27 pm | $751.00 | Whits24 | |
July 13, 2020 5:42 pm | $750.00 | Trent88 | |
July 13, 2020 5:21 pm | $702.00 | lawso90 | |
July 13, 2020 12:36 pm | $701.00 | Premiers2020 | |
July 13, 2020 2:47 am | $700.00 | K1w1 | |
July 12, 2020 7:24 pm | $667.00 | Harrow | |
July 11, 2020 8:23 pm | $666.00 | Juz89 | |
July 11, 2020 8:22 pm | $661.00 | Juz89 | |
July 11, 2020 8:22 pm | $660.00 | Juz89 | |
July 11, 2020 1:45 pm | $651.00 | Frase | |
July 11, 2020 1:32 pm | $650.00 | Frase | |
July 11, 2020 1:31 pm | $600.00 | Frase | |
July 11, 2020 1:31 pm | $552.00 | Frase | |
July 11, 2020 8:41 am | $551.00 | Whits24 | |
July 10, 2020 4:46 pm | $550.00 | Trent88 | |
July 9, 2020 10:37 pm | $541.00 | Whits24 | |
July 9, 2020 8:27 pm | $540.00 | Sif Dean | |
July 9, 2020 6:37 pm | $501.00 | Tatchell19@gmail.com | |
July 9, 2020 6:28 pm | $500.00 | Whits24 | |
July 8, 2020 9:17 pm | $441.00 | Bradley1051 | |
July 7, 2020 8:57 am | $436.00 | BlitzBurgers | |
July 6, 2020 10:00 pm | $435.00 | Bradley1051 | |
July 6, 2020 11:56 am | $428.00 | BlitzBurgers | |
July 4, 2020 7:33 pm | $427.00 | Bradley1051 | |
July 4, 2020 6:21 pm | $416.00 | BlitzBurgers | |
July 4, 2020 2:40 pm | $415.00 | Bradley1051 | |
July 2, 2020 11:43 am | $406.00 | BlitzBurgers | |
July 1, 2020 12:13 am | $405.00 | noelfajardo | |
July 1, 2020 12:13 am | $401.00 | noelfajardo | |
June 30, 2020 11:20 am | $400.00 | Wings28 | |
June 29, 2020 7:00 pm | Auction started |
Reviews
There are no reviews yet.