Description
Wins 21, losses 3 – Minor premiers, Preliminary finalists
After a record-breaking season, despite the challenges of again being based away from Melbourne for the majority of the campaign, Storm came up just short of winning back-to-back NRL premierships for the first time.
The second year of the COVID-19 Pandemic forced the club to move its NRL squad away from Victoria from round eight, with only five of 13 scheduled matches going ahead at AAMI Park.
However it didn’t stop Storm from plundering 19 consecutive victories from round four onwards, equalling the premiership record for most consecutive wins set by the 1974 Easts Roosters.
They also completed a remarkable run of 30 straight victories in Queensland with the run ending against Parramatta (22-10) in round 24 at Suncorp Stadium.
In addition achieving the highest points differential in regular season (+499).
The winning streak guided Storm to its second minor premiership in three years, with just three losses.
Get your hands on a 2021 team Signed Jersey from a year like no other!
Auction History
Auction has finished
Highest bidder was: Traviscole01
Date | Bid | User | Auto |
---|---|---|---|
December 9, 2021 9:27 pm | $765.00 | Traviscole01 | |
December 9, 2021 9:27 pm | $760.00 | Traviscole01 | |
December 9, 2021 9:27 pm | $750.00 | Willow8008 | |
December 9, 2021 9:22 pm | $720.00 | Traviscole01 | |
December 9, 2021 9:21 pm | $712.00 | Traviscole01 | |
December 9, 2021 9:21 pm | $710.00 | Willow8008 | |
December 9, 2021 9:17 pm | $702.00 | Traviscole01 | |
December 9, 2021 9:15 pm | $701.00 | Stormallday | |
December 9, 2021 9:15 pm | $700.00 | Willow8008 | |
December 9, 2021 9:14 pm | $612.00 | Stormallday | |
December 9, 2021 9:13 pm | $611.00 | Traviscole01 | |
December 9, 2021 9:10 pm | $610.00 | Stormallday | |
December 9, 2021 9:09 pm | $600.00 | Willow8008 | |
December 9, 2021 9:07 pm | $480.00 | Stormallday | |
December 9, 2021 9:05 pm | $469.00 | Trueblue25 | |
December 9, 2021 9:05 pm | $461.00 | Rohan hardman | |
December 9, 2021 9:05 pm | $460.00 | Stormallday | |
December 9, 2021 9:05 pm | $451.00 | junoh0304 | |
December 9, 2021 8:58 pm | $450.00 | Rohan hardman | |
December 9, 2021 8:55 pm | $423.00 | junoh0304 | |
December 9, 2021 8:50 pm | $422.00 | Meeranie | |
December 9, 2021 8:47 pm | $421.00 | Stormallday | |
December 9, 2021 8:47 pm | $420.00 | bajwil | |
December 9, 2021 8:45 pm | $409.00 | Stormallday | |
December 9, 2021 8:43 pm | $408.00 | bajwil | |
December 9, 2021 5:38 pm | $407.00 | Meeranie | |
December 7, 2021 10:30 pm | $405.00 | jaedaloren | |
December 6, 2021 3:05 pm | $400.00 | Dogasian | |
December 6, 2021 12:12 pm | $355.00 | jaedaloren | |
December 6, 2021 10:29 am | $350.00 | BlitzBurgers | |
November 17, 2021 10:00 am | Auction started |
Reviews
There are no reviews yet.